4.5 / 5
4.5 out of 5 stars
overall rating.
Parking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
;
Posted On: 02/21/2018
Review
Nice location. Staff is very friendly, polite, and helpful
Nice location. Staff is very friendly, polite, and helpful
By: Teresa Giles
Verified Resident
Source: Property Site